LAS File Analysis
Well Information
Mnemonic | Value |
---|---|
DEPTH | 1000 |
WELL | Test Well |
FIELD | Example Field |
Log Summary
Log Name | Count | Mean | Std | Min | 25% | 50% | 75% | Max |
---|---|---|---|---|---|---|---|---|
DEEPRES_USE | 2219 | 13.24 | 114.95 | 0.27 | 1.70 | 2.30 | 3.60 | 2041.39 |
DENSITY_USE | 2231 | 2.01 | 0.21 | 1.18 | 1.89 | 1.99 | 2.14 | 2.57 |
GAMMARAY_USE | 2953 | 51.48 | 18.49 | -0.40 | 37.86 | 48.01 | 60.38 | 160.16 |
0 komentar:
Posting Komentar